Points & leaderboard
Every $100 of notional volume traded on testnet earns 1 point, with a 20% bonus on profitable closes. Points convert to a $QVR airdrop allocation at TGE — see the token plan.
| Rank | Trader | Points |
|---|---|---|
| #1 | arrowmaxi.eth | 48,210 |
| #2 | 0x7f3a…c9d1 | 35,470 |
| #3 | sherwood_sniper | 29,880 |
| #4 | 0xb21e…44af | 21,055 |
| #5 | hoodrat_perps | 17,640 |
| #6 | 0x90cc…1e07 | 12,980 |
| #7 | fletcher.rh | 9,420 |
| #8 | 0x33d8…b6f2 | 6,135 |
| #9 | quivering_hands | 3,890 |
| #10 | Youyou | 0 |
Testnet demo leaderboard — other traders are simulated. Your points are tracked locally until on-chain accounts go live.